| Rank | Name | Pts |
|---|---|---|
| 1 | Jon M | 220 |
| 2 | Charles F | 175 |
| 3 | Dave S | 170 |
| 4 | Drago D | 150 |
| 5 | Jeff P | 140 |
| 6 | Jeremy F | 135 |
| 7 | Steve H | 125 |
| Raegan H | 125 | |
| 9 | Nadia P | 110 |
| 10 | Kevin S | 100 |
| 11 | Erik H | 95 |
| Stu D | 95 | |
| 13 | Waddaah K | 70 |
| 14 | Kapil C | 45 |
| Ali A | 45 | |
| 16 | Rick N | 25 |
| Sammy | 25 | |
| Jeff T | 25 | |
| Greg A | 25 | |
| Max B | 25 | |
| 21 | Winnie S | 20 |
Wednesday, September 5, 2007
August (sic) results
This month's winners: 1) Dave S, 2) Nadia P, 3) Jeff P. Bubble boy: Kevin.
Subscribe to:
Comments (Atom)