Player | 2006 | 2007 | 2008 | Total |
Ali A | 255 | 75 | 330 | |
Andy M | 25 | 25 | ||
Blaise H | 25 | 25 | ||
Brian S | 145 | 145 | ||
Charles F | 455 | 175 | 630 | |
Dave S | 499 | 340 | 250 | 1089 |
Drago D | 440 | 305 | 270 | 1015 |
Erik H | 681 | 155 | 345 | 1181 |
Greg A | 255 | 25 | 25 | 305 |
Jeff P | 370 | 275 | 50 | 695 |
Jeff T | 35 | 25 | 130 | 190 |
Jeremy F | 565 | 235 | 230 | 1030 |
Jon M | 560 | 220 | 25 | 805 |
Josh D | 25 | 25 | ||
Kapil C | 455 | 125 | 270 | 850 |
Kevin S | 960 | 235 | 310 | 1505 |
Matt F | 200 | 200 | ||
Max B | 25 | 25 | 50 | |
Nadia P | 230 | 140 | 25 | 395 |
Raegan H | 335 | 185 | 160 | 680 |
Rick N | 125 | 25 | 150 | |
Russel T | 25 | 25 | ||
Sammy | 25 | 25 | ||
Steve H | 540 | 125 | 665 | |
Stu D | 440 | 155 | 530 | 1125 |
Waddaah K | 140 | 70 | 230 | 440 |
Winnie S | 150 | 50 | 50 | 250 |
Tuesday, February 3, 2009
All Time Standings
I don't read too much into this, other than that Kevin's a pretty good poker player.
2008 Final Results
Stu was the points leader and topped the year off by winning the final event as well.
1. Stu, 2. Kevin, 3. Drago, 4. Dave
1. Stu, 2. Kevin, 3. Drago, 4. Dave
Subscribe to:
Posts (Atom)