| Rank | Player | Points | 
| 1 | Drago D | 305 | 
| 2 | Jeff P | 245 | 
| 3 | Jon M | 220 | 
| 4 | Dave S | 200 | 
| 5 | Charles F | 175 | 
| 6 | Jeremy F | 165 | 
| 7 | Raegan H | 155 | 
| 8 | Kevin S | 130 | 
| 9 | Steve H | 125 | 
| Erik H | 125 | |
| Stu D | 125 | |
| Kapil C | 125 | |
| 13 | Nadia P | 110 | 
| 14 | Waddaah K | 70 | 
| 15 | Winnie S | 50 | 
| 16 | Ali A | 45 | 
| 17 | Rick N | 25 | 
| Sammy | 25 | |
| Jeff T | 25 | 
Wednesday, October 24, 2007
Drago Wins Again
This month's winners: 1) Drago, 2) Jeff, 3) Kapil,  Bubble: Erik.
Monday, October 22, 2007
Something different
I'm thinking of devoting a night of poker to the $5 sit-n-go. We'd start a six-person game as soon as six are available, so we could have 2-3 tables going at once. Each tournament would cost $5 to enter, winner take all. Remaining players can make a deal at any time. Allow rebuys for some time (e.g., first two level of blinds). Thoughts?
Subscribe to:
Comments (Atom)
 
